75 mm x 85 mm x 50 mm skf PWM 758550 Plain bearings,Bushings
LET OUR 75 mm x 85 mm x 50 mm skf PWM 758550 Plain bearings,Bushings EXPERTS BEARING ITALIA S.P.A GET YOU THE PARTS 75 mm x 85 mm x 50 mm YOU NEED.
Brand Name: | skf |
Model Number: | PWM 758550 |
Grease Speed Rating Open/Shielded n1: | 3300 rpm |
D: | 170.0000 mm |
B: | 39.00 mm |
Basic Dynamic Radial Load Rating C: | 138000 N |
Basic Static Radial Load Rating Co: | 129000 N |
Oil Speed Rating Open/Shielded n2: | 4000 rpm |
Accessories: | Two Shields |
d: | 80.000 mm |
Product Details
Grease Speed Rating Open/Shielded n1 | 3300 rpm |
D | 170.0000 mm |
B | 39.00 mm |
Basic Dynamic Radial Load Rating C | 138000 N |
Basic Static Radial Load Rating Co | 129000 N |
Oil Speed Rating Open/Shielded n2 | 4000 rpm |
Accessories | Two Shields |
d | 80.000 mm |
Fillet Radius ra | 2.00 mm |
Size (mm) | 75 mm x 85 mm x 50 mm |
Recommended Products
-
100 mm x 120 mm x 80 mm skf PSMF 10012080 A51 Plain bearings,Bushings -
63,5 mm x 68,263 mm x 63,5 mm skf PCZ 4040 M Plain bearings,Bushings -
230 mm x 250 mm x 250 mm skf PBM 230250250 M1G1 Plain bearings,Bushings -
50 mm x 60 mm x 50 mm skf PSMF 506050 A51 Plain bearings,Bushings -
25 mm x 28 mm x 11.5 mm skf PPMF 252811.5 Plain bearings,Bushings -
12,7 mm x 15,081 mm x 9,525 mm skf PCZ 0806 M Plain bearings,Bushings