timken 6312-2RS-NR bearing Size Chart (mm/inches) | |
---|---|
Bearing number | UKP315SC |
Marchio | KOYO |
Diametro del foro (mm) | 65 |
Larghezza (mm) | 100 |
d | 65 mm |
A | 100 mm |
B1 | 73 mm |
H | 100 mm |
H1 | 38 mm |
H2 | 200 mm |
J | 290 mm |
L | 380 mm |
L1 | 107 mm |
N | 27 mm |
N1 | 40 mm |
Bullone (G) | M22 |
Peso | 20,9 Kg |
Carico dinamico di base (C) | 113 kN |
Carico statico di base (C0) | 77,2 kN |
timken 6312-2RS-NR Deep Groove Ball Bearings (6000, 6200, 6300, 6400)
Brand Name | timken |
Model Number | 6312-2RS-NR |
Min.Order Quantity | 1 pcs |
Price | Negotiable |