75 mm x 160 mm x 37 mm timken 6315-Z-C3 Deep Groove Ball Bearings (6000, 6200, 6300, 6400)
Brand Name |
timken |
Model Number |
6315-Z-C3 |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Features
timken 6315-Z-C3 bearing Size Chart (mm/inches) |
---|
Bearing number | ZARN90180-L-TV |
Dimensione (mm) | 90x180x135 |
Marchio | INA |
Diametro del foro (mm) | 90 |
Diametro esterno (mm) | 180 |
Larghezza (mm) | 135 |
d | 90 mm |
D | 180 mm |
H2 | 135 mm |
B | 22,5 mm |
B1 | 47,5 mm |
B2 | 16 mm |
C | 35 mm |
D1 | 160 mm |
D2 | 130 mm |
D3 | 158 mm |
Da max | 161 mm |
da min | 125 mm |
H3 | 97,5 mm |
r1 min | 1 mm |
rmin | 0,3 mm |
m | 13,2 kg / Weight |
Ca | 325000 N / Dynamic load rating (axial) |
C0a | 1030000 N / Static load rating (axial) |
Cr | 98000 N / Dynamic load rating (radial) |
C0r | 210000 N / Static load rating (radial) |
nG Ol | 1800 1/min / Limiting speed for oil lubrication (valid only with adequate oil cooling) |
nG Fett | 700 1/min / Limiting speed for grease lubrication |
MRL | 10,5 Nm / Bearing frictional torque |
caL | 7700 N/µm / Axial rigidity |
ckL | 14500 Nm/mrad / Tilting rigidity |
Mm | 372 kg x cm^2 / Mass moment of inertia for rotating inner ring |
| 2 µm / Axial runout (The axial runout data for screw drive bearing arrangements are based on the rotating inner ring) |
| ZMA90/155 / Designation of recommended INA locknut |
Categoria | Ball Bearings |
Inventario | 0.0 |
Nome del produttore | SCHAEFFLER GROUP |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 15.807 |
EAN | 4047643181938 |
Gruppo di prodotti | B00234 |