timken 6412-RS-C3 bearing Size Chart (mm/inches) | |
---|---|
B | 82 mm |
A | 66 mm |
A1 | 25 mm |
A2 | 71 mm |
A4 | 48 mm |
d | 76.2 mm |
e | 21 mm |
G | M10x1 |
H3 | 200 |
J | 184 mm |
L | 236 mm |
N | 25mm |
s1 | 41 mm |
S | 32 mm |
C | 113.36 kN |
C0 | 76.8 kN |
T min. | -20 °C |
T max. | 100 °C |
Weight | 12.34 kg |
Recommended tightening torque for set screw | 33.9 Nm |
Designation of housing | FS315- |
Designation of bearing | UC315-48G2 |
timken 6412-RS-C3 Deep Groove Ball Bearings (6000, 6200, 6300, 6400)
Brand Name | timken |
Model Number | 6412-RS-C3 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |