NTN 23032EMD1C3 bearing Size Chart (mm/inches) | |
---|---|
d | 35.000 mm |
D | 80.0000 mm |
B | 34.90 mm |
Fillet Radius ra | 1.50 mm |
Grease Speed Rating n1 | 5600 rpm |
Oil Speed Rating n2 | 7500 rpm |
Basic Dynamic Radial Load Rating C | 49400 N |
Basic Static Radial Load Rating Co | 34500 N |
Sealed Speed Rating n3 | 5600 rpm |
Accessories | Two Shields |
NTN 23032EMD1C3 Double row spherical roller bearings
Brand Name | NTN |
Model Number | 23032EMD1C3 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |