SNR 23080EMKW33 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | SESDM40 |
Size (mm) | 40x60x60.5 |
Bore Diameter (mm) | 40 |
Outer Diameter (mm) | 60 |
Width (mm) | 60.5 |
d | 40 mm |
D | 60 mm |
B | 60.5 mm |
D1 | 57 mm |
L | 80 mm |
W | 2.1 mm |
Basic dynamic load rating (C) | 2 160 kN |
400 mm x 600 mm x 148 mm SNR 23080EMKW33 Double row spherical roller bearings
Brand Name | SNR |
Model Number | 23080EMKW33 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |