skf K 20x26x12 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | ZSL192308 |
Dimensione (mm) | 40x90x33 |
Marchio | NBS |
Diametro del foro (mm) | 40 |
Diametro esterno (mm) | 90 |
Larghezza (mm) | 33 |
d | 40 mm |
F | 51,12 mm |
D | 90 mm |
B | 33 mm |
C | 33 mm |
d1 | 57,5 mm |
D1 | 75,2 mm |
S | 2 mm |
Peso | 1 Kg |
Carico dinamico di base (C) | 160 kN |
Carico statico di base (C0) | 144 kN |
skf K 20x26x12 Needle roller bearings-Needle roller and cage assemblies
Brand Name | skf |
Model Number | K 20x26x12 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |