skf K 150x160x46 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 81252 |
Bore Diameter (mm) | 260 |
Outer Diameter (mm) | 360 |
d | 260 mm |
d1 | 264 mm |
D | 360 mm |
D1 | 355 mm |
H | 79 mm |
Weight | 24 Kg |
Basic dynamic load rating (C) | 1140 kN |
Basic static load rating (C0) | 5300 kN |
(Grease) Lubrication Speed | 280 r/min |
skf K 150x160x46 Needle roller bearings-Needle roller and cage assemblies
Brand Name | skf |
Model Number | K 150x160x46 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |