skf PBMF 250270140 M1G1 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NUP 2305 |
Size (mm) | 25x62x24 |
Bore Diameter (mm) | 25 |
Outer Diameter (mm) | 62 |
Width (mm) | 24 |
d | 25 mm |
Fw | 35 mm |
D | 62 mm |
B | 24 mm |
r min. | 1.1 mm |
r1 min. | 1.1 mm |
Weight | 0.340 Kg |
Basic dynamic load rating (C) | 42,5 kN |
Basic static load rating (C0) | 41 kN |
(Grease) Lubrication Speed | 9300 r/min |
250 mm x 270 mm x 140 mm skf PBMF 250270140 M1G1 Plain bearings,Bushings
Brand Name | skf |
Model Number | PBMF 250270140 M1G1 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |