skf PCM 252840 E bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NJ207-E-MPA |
Size (mm) | 35x72x17 |
Bore Diameter (mm) | 35 |
Outer Diameter (mm) | 72 |
Width (mm) | 17 |
d | 35 mm |
F | 44 mm |
D | 72 mm |
B | 17 mm |
C | 17 mm |
r1 min. | 1,1 mm |
r2 min. | 1,1 mm |
r3 min. | 0,6 mm |
r4 min. | 0,6 mm |
S | 1,7 mm |
Weight | 0,305 Kg |
Basic dynamic load rating (C) | 55,3 kN |
Basic static load rating (C0) | 49,5 kN |
25 mm x 28 mm x 40 mm skf PCM 252840 E Plain bearings,Bushings
Brand Name | skf |
Model Number | PCM 252840 E |
Min.Order Quantity | 1 pcs |
Price | Negotiable |