skf 400704 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | BAM 1916 |
Dimensione (mm) | 30.162x38.1x25.4 |
Marchio | IKO |
Diametro del foro (mm) | 30,162 |
Diametro esterno (mm) | 38,1 |
Larghezza (mm) | 25,4 |
Fw | 30,162 mm |
D | 38,1 mm |
C | 25,4 mm |
C2 | 2,8 mm |
Peso | 0,057 Kg |
Carico dinamico di base (C) | 25,8 kN |
Carico statico di base (C0) | 45,3 kN |
skf 400704 Power transmission seals,V-ring seals for North American market
Brand Name | skf |
Model Number | 400704 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |