skf 50X80X10 HMSA10 V bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6001T1X |
Dimensione (mm) | 12x28x8 |
Marchio | NSK |
Diametro del foro (mm) | 12 |
Diametro esterno (mm) | 28 |
Larghezza (mm) | 8 |
d | 12 mm |
D | 28 mm |
B | 8 mm |
C | 8 mm |
r min. | 0,3 mm |
Carico dinamico di base (C) | 5,1 kN |
Carico statico di base (C0) | 2,37 kN |
skf 50X80X10 HMSA10 V Radial shaft seals for general industrial applications
Brand Name | skf |
Model Number | 50X80X10 HMSA10 V |
Min.Order Quantity | 1 pcs |
Price | Negotiable |