skf SAF 23026 KA x 4.1/2 bearing Size Chart (mm/inches) | |
---|---|
hidYobi | NN3006 |
LangID | 1 |
D_ | 55 |
C | 31 |
B_ | 19 |
da min | 35 |
hidTable | ecat_NSCLDRD |
Oil rpm | 14000 |
Ew | 48.5 |
mass | 0.198 |
GRS rpm | 12000 |
ra max | 1 |
C0 | 37 |
DE_ | 48.5 |
Prod_Type3 | CRB_SR_NN_CB |
d | 30 |
DA_ | 5.5 |
Z_ | 18 |
d1a min | 36 |
D_a max | 50 |
D_a min | 50 |
yobi | NN3006 |
ALPHA_ | 0 |
SDM_ | 43 |
r | 1 |
KBRG | 4218 |
DI_ | 37.5 |
skf SAF 23026 KA x 4.1/2 SAF and SAW pillow blocks with bearings on an adapter sleeve
Brand Name | skf |
Model Number | SAF 23026 KA x 4.1/2 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |